| Item information | Value |
|---|---|
| GTIN: | 9505744381350 |
| Category: | SAUNA HEATERS |
| Connection cable: | 3 x10 mm² + 2 x 2,5 mm², 5 x 2,5 mm² + 2 x 2,5 mm², 5 x1,5 mm² + 2 x 1,5 mm² |
| Automatic water filling: | No |
| Vaporisation effeciency (kg/h): | Yes |
| Supply voltage, phase: | 230 V 1N~, 400 V 3N~ |
| Water tank capacity: | 5 L |
| Country of origin: | Finland |
| Output: | 6,0 kW, 9,0 kW |
| Ventilation control: | Optional |
| Minimum ceiling height (depending on connections and thus on the output, star/triangle): | 1560 mm |
| Width: | 390 mm |
| Height: | 530 mm |
| Depth: | 405 mm |
| Sauna room max: | 9 m³, 14 m³ |
| Sauna room min: | 5 m³, 8 m³ |
| Sauna room height min: | 1560 mm |
| Sauna stones: | Not included in the delivery |
| Safety distance (ceiling): | 900 mm |
| Safety distance on the left (flammable materials): | 40 mm |
| Safety distance on the left (non-combustible materials): | 40 mm |
| Safety distance on the right (flammable materials): | 40 mm |
| Safety distance on the right (flammable materials): | 40 mm |
| Fuse: | 1 x 35 A, 1 x 40 A, 3 x 10 A, 3 x 16 A |
| Smartphone control: | Optional |
| Stones Ø Diameter: | 50 - 100 mm |
| Stone capacity max,: | 20 kg |
| Control unit: | Requires separate control unit |
| Evaporator output: | 2,0 kW |
| Front safety distance (combustible materials): | 100 mm |
| Content: | 1,00 Piece |
Vergleichen Sie dieses Modell gern mit den übrigen Biosaunaöfen in unserem Sortiment.
Harvia oy, Teollisuustie 1-7, 40950 Muurame, Finnland, harvia@harvia.com
