| Item information | Value |
|---|---|
| GTIN: | 9509532395765 |
| Category: | SAUNA HEATERS |
| Connection cable: | 3 x 10 mm², 5 x 2,5 mm² |
| Supply voltage, phase: | 400 V 3N~, 230 V 1N~ |
| Country of origin: | Finland |
| Rear safety distance (flammable materials): | 100 mm |
| Rear safety distance (non-combustible materials): | 100 mm |
| Output: | 7,0 kW, 11,0 kW |
| Lighting Control: | Yes |
| Ventilation control: | Yes |
| Minimum ceiling height (depending on connections and thus on the output, star/triangle): | 1900 mm |
| Width: | 325 mm |
| Height: | 1080 mm |
| Depth: | 325 mm |
| Sauna room max: | 10 m³, 18 m³ |
| Sauna room min: | 6 m³, 9 m³ |
| Sauna stones: | Not included in the delivery |
| Safety distance (ceiling): | 840 mm |
| Safety distance on the left (flammable materials): | 100 mm |
| Safety distance on the left (non-combustible materials): | 100 mm |
| Safety distance on the right (flammable materials): | 100 mm |
| Safety distance on the right (flammable materials): | 100 mm |
| Fuse: | 3 x 20 A, 3 x 16 A, 1 x 35 A |
| Smartphone control: | Yes |
| Stones Ø Diameter: | 50 - 100 mm |
| Stone capacity max,: | 100 kg |
| Control unit: | Equipped |
| Front safety distance (non-combustible materials): | 100 mm |
| Front safety distance (combustible materials): | 100 mm |
| Content: | 1,00 Piece |
Harvia Legend HOME WiFi schwarz is a stylish and powerful sauna stove with mobile app control. Available in two power options: 7.0 kW and 11.0 kW, allowing you to choose the best option for your space.
Advantages:
- App control: Control the stove remotely through the mobile app.
- Two power options: 7.0 kW and 11.0 kW for different sauna sizes.
- Modern design: Black color and elegant lines that fit any interior.
- Even heating: Quick and even heat distribution.
Harvia oy, Teollisuustie 1-7, 40950 Muurame, Finnland, harvia@harvia.com
