Technical Data
Product Information
Item information | Value |
---|---|
GTIN: | 9508664162481 |
Category: | Sauna Heater with Vaporiser |
Connection cable: | 5 x 2,5 mm² + 2 x 2,5 mm², 5 x1,5 mm² + 2 x 1,5 mm², 7 x 1,5 mm², 7 x 2,5 mm² |
Automatic water filling: | No |
Vaporisation effeciency (kg/h): | 2,5 kg/h, ca. 2,5 kg/h |
Supply voltage, phase: | 400 V 3N~ |
Water tank capacity: | 5 L |
Country of origin: | Finland |
Output: | 9,0 kW, 8,0 kW |
Ventilation control: | Optional |
Minimum ceiling height (depending on connections and thus on the output, star/triangle): | 1900 mm |
Width: | 410 mm |
Height: | 580 mm |
Depth: | 365 mm |
Sauna room max: | 9 m³, 13 m³, 14 m³ |
Sauna room min: | 5 m³, 7 m³, 8 m³ |
Sauna room height min: | 1900 mm |
Sauna stones: | Not included in the delivery |
Safety distance (ceiling): | 1200 mm |
Safety distance on the left (flammable materials): | 80 mm |
Safety distance on the left (non-combustible materials): | 80 mm |
Safety distance on the right (flammable materials): | 80 mm |
Safety distance on the right (flammable materials): | 80 mm |
Fuse: | 1 x 35 A, 1 x 40 A, 3 x 10 A, 3 x 16 A |
Smartphone control: | Optional |
Stones Ø Diameter: | 50 - 100 mm |
Stone capacity max,: | 20 kg |
Control unit: | Built-in, Requires separate control unit |
Evaporator output: | 1,0 kW, 2,0 kW |
Front safety distance (combustible materials): | 20 mm |
Product Description
Nordex NEXT Combi
With the Nordex NEXT combi heater it is up to you to decide whether you want to enjoy a Finnish sauna or a steam sauna.
Innovative technology:
- Sauna heater power rating from 6 kw to 9 kW
- Evaporator power rating: 2 kW
- Stainless steel external shell, internal shell aluzinc
- Integrated no-water indicator system
- Rust- and scale-free heating rods
- Simple and rapid installation
- Heating element for the evaporator is underneath the tank and does not come into direct contact with water
Stones are not included
Sawo Oy, Hampuntie 18, 36220 Kangasala, Finnland, finland@sawo.com