Technical Data
Product Information
Item information | Value |
---|---|
GTIN: | 9508163737999 |
Category: | Finnish Sauna Controls |
Operating time: | 6 h, 12 h, 18 h, 24 h |
Width Control Panel: | 80 mm |
Width power supply: | 307 mm |
Supply voltage, phase: | 400 V 3N~ |
Country of origin: | Austria |
Height Control Panel: | 104 mm |
Height power supply: | 175 mm |
Lighting Control: | Yes (max. 100 Watt) |
Ventilation control: | Yes (max. 100 Watt) |
Max display, C: | 139 °C |
Max. load: | 10.5 kW (can be amplified up to 30 kW with an amplifier) |
Smartphone control: | Optional + item BUS-CON-D and S-WIFI-01 |
Temperature adjustment range (min-max) C: | 30 - 110 °C |
Depth Control Panel: | 38 mm |
Depth power supply: | 54 mm |
Support for infrared emitters: | Yes |
Product Description
Innovative technology PRO D3 (in addition to PRO D2):
- Maximum evaporator power: 3.5 kW
- Operation with real humidity sensor or clocked (sensor must be ordered separately)
- Post-drying program
- Digital humidity preselection
- Humidity display (only with humidity sensor)
Harvia GmbH, Wartenburger Straße 31, 4840 Vöcklabruck, Burgenland, Österreich, info@harvia.com